Azure on the Beach

Beach Holiday Accommodation in Blueys Beach, Boomerang Beach, Pacific Palms, N.S.W. Australia

Rates

Soak up the view from the master bedroom's private balcony Enjoy the view from the covered verandah

July 1, 2023 - June 30, 2024

 

Weekly Tariffs

July 17 - September 22, 2023 $3,318
October 9 - December 1, 2023 $4,669
December 1 - 15, 2023 $7,133
January 31 - April 12, 2024 (except Easter) $6,300
Easter: March 28 - April 1, 2024 (4 nights) $3,980
April 28 - July 5, 2024 $3,570
   
School Holidays
September 22 - October 9, 2023 $5,050
December 15 - 23, 2023 $8,799
December 23, 2023 - January 31, 2024 $11,116
April 12 - 28, 2024 $7,315
 
 

Weekend (excl holidays & long weekends)

2 nights 3 nights
July 17 - September 22, 2023 $1,450 $1,750
October 9 - December 1, 2023 $1,700 $2,000
December 1 - 15, 2023 $2,038 $2,350
December 15 - 23, 2023 $2,514 —    
January 31 - April 12, 2024 $1,800 $2,200
April 28 - July 5, 2024 $1,525 $1,830
 
 
 

Mid-Week tariffs

3 nights 4 nights
July 17 - September 22, 2023 $900 $1,200
October 9 - December 1, 2023 $1,730 $2,000
December 1 - 15, 2023 $2,140 $2,595
January 31 - April 12, 2024 $1,760 $2,100
April 28 - July 5, 2024 $1,250 $1,520
 
 

Other

Cleaning, bed & bath linen $375 ($400 in summer)
Wi-fi, Netflix, & Stan package (optional) $35
Bond
(can be secured by Visa or MasterCard)
$1,250
Each of the above are charged "per stay"

Full letting terms and conditions available at time of reservation.

John and Theresa who built Azure on the beach continue to manage it since 2005.